| Table size, mm | 1250 x 320 |
|---|---|
| Table longitudinal movement (X), mm | 800 |
| Table cross movement (Y), mm | 250 |
| Table vertical movement (Z), mm | 420 |
| Table load, kg | 250 |
| Spindle rotation speed, rpm | 31,5 – 1600 |
| Distance between spindle and table surface, mm | 35 – 820 |
| Horizontal spindle taper | No. 3 |
| Spindle taper of swivel head | No. 4 |
| Longitudinal table movement, mm/min | 25 – 1250 |
| Table vertical movement, mm/min | 8.8 – 416.6 |
| Machine dimensions, mm | 2470 x 1950 x 1950 |
| Machine weight, kg | 3300 |
Home » Catalog » Milling machines »
VIDEO


















